Pressbooks plans & pricing
Join hundreds of organizations using our Enterprise Pressbooks offering, a fully-featured solution to power your digital publishing needs. We also have Collaboration, Self-publisher, and Free trial plans available for individuals and small teams who want to get started with a single book.
Enterprise
Ideal for organizations
Manage your own branded network with multiple books and authors
from $425
per month (packages tailored to your needs)
Collaboration
Ideal for teams
Work together to create and share an interactive digital book
$40
per month or $400/year (per book)
Self-publisher
Ideal for solo authors
Create, publish, and share your digital book
$12
per month or $120/year (per book)
Free trial
Ideal to try out platform
Start a 7-day free trial of Pressbooks
$0
try it out for free
Compare features for Pressbooks plans
Feature | Enterprise | Collaboration | Self-publisher | Free trial |
---|---|---|---|---|
Number of books | Tailored to client | 1 per subscription | 1 per subscription | 1 |
Number of authors | Tailored to client | Unlimited | 1 | 1 |
Upload media (images, audio, etc) for use in your digital book | Tailored to client | 1GB | 250MB | 100MB |
Write or import original content to your book | ✔ | ✔ | ✔ | ✔ |
Clone and adapt content from openly licensed books | ✔ | ✔ | ✔ | ✔ |
Organize your content into front/back matter, parts, and chapters | ✔ | ✔ | ✔ | ✔ |
Enhance your book with images, multimedia, glossary terms, and footnotes | ✔ | ✔ | ✔ | ✔ |
Include accessible mathematics with MathJax | ✔ | ✔ | ✔ | ✔ |
Allow social annotation with Hypothesis | ✔ | ✔ | ✔ | ✔ |
Add and display information about your book (metadata) | ✔ | ✔ | ✔ | ✔ |
Select your preferred copyright license for your work | ✔ | ✔ | ✔ | ✔ |
Choose from 20+ premium themes to customize the appearance of your book | ✔ | ✔ | ✔ | ✔ |
Make all or part of your book public on the web | ✔ | ✔ | ✔ | |
Publish a fully accessible (WCAG 2.1 compliant) digital book | ✔ | ✔ | ✔ | |
Produce accessible EPUB and PDF export files without watermarks | ✔ | ✔ | ✔ | |
Include your book in Pressbooks Directory to boost discoverability | ✔ | ✔ | ✔ | |
View and restore revision history | ✔ | ✔ | ✔ | |
View page traffic analytics | ✔ | ✔ | ✔ | |
Produce EPUB export files without watermarks | ✔ | ✔ | ✔ | |
Produce XML, XHTML, and Common Cartridge export files | ✔ | ✔ | ✔ | |
Add extra functionality with the TablePress, QuickLaTeX, and Parsedown Party plugins | ✔ | ✔ | ✔ | |
Access responsive premium support via email answering software or publishing questions | ✔ | ✔* | ✔* | |
Invite multiple users to collaborate with you in creating or editing content | ✔ | ✔ | ||
Add subscribers to your book to view private content | ✔ | ✔ | ||
Create and embed interactive content and learning activities with simple-to-use H5P | ✔ | ✔ | ||
Add custom CSS to control the appearance of your digital book, EPUB and PDF exports | ✔ | ✔ | ||
Allow file downloads in multiple formats from the digital book home page | ✔ | ✔ | ||
Enjoy reliable, hassle-free hosting of your managed Pressbooks network (publishing platform plus digital book repository) | ✔ | |||
Select the domain of your choice to house your Pressbooks network | ✔ | |||
Customize branding of the network for your organization: logo, colors, URL, etc. | ✔ | |||
Control network-level settings and defaults for all books (appearance, permissions, etc.) | ✔ | |||
Showcase your organization’s publications in a customizable network catalog | ✔ | |||
Monitor interactive analytics about network usage and growth over time | ✔ | |||
Track page view analytics for network homepage and all books | ✔ | |||
Manage books and publishing with powerful tools (i.e. create, publish, sort, filter, display) | ✔ | |||
Manage and administer users with powerful tools (i.e. add, remove, sort, filter) | ✔ | |||
Get oriented with personalized onboarding and training for network administrators | ✔ | |||
Learn and share via user-focused webinars on platform training, how-to topics, client spotlights, etc. | ✔ | |||
Connect with network administrators at peer organizations via Pressbooks Forum community of practice | ✔ | |||
Simplify access with single sign-on user management via your enterprise identity management system (SAML, CAS, or OIDC) | ✔* | |||
Display content directly in your Learning Management System [LMS] / Virtual Learning Environment [VLE] via LTI integration | ✔* | |||
Send grades from learning activities to your LMS/VLE gradebook via the Results for LMS add-on | ✔* | |||
Feature | Enterprise | Collaboration | Self-publisher | Free trial |
* available as an add-on purchase